<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Twitter Homepage And Its Impact On Journalism</title>
	<atom:link href="http://www.twitterjournalism.com/2009/07/28/the-new-twitter-homepage-and-its-impact-on-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterjournalism.com/2009/07/28/the-new-twitter-homepage-and-its-impact-on-journalism/</link>
	<description>Where News &#38; Tweets Converge</description>
	<lastBuildDate>Fri, 27 Aug 2010 03:04:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lloyd</title>
		<link>http://www.twitterjournalism.com/2009/07/28/the-new-twitter-homepage-and-its-impact-on-journalism/comment-page-1/#comment-830</link>
		<dc:creator>lloyd</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterjournalism.com/?p=303#comment-830</guid>
		<description>Most of the British news broadcaster or Media come out in favour of David Cameron, &lt;br&gt;but when you ask the wise and sensible  college or university student, they can all see straight through the deceit or lie of David Cameron and they either come out in favour of Gordon Brown or Nick Clegg, I would put Nick Clegg in first place and Gordon Brown second, David Cameron have no respect for poor people, so do not be deceit by David Cameron, David Cameron only support the rich and greedy people and not the poor and needy or deprived people, David Cameron is like a snake in the grass, you cannot trust David Cameron with power.</description>
		<content:encoded><![CDATA[<p>Most of the British news broadcaster or Media come out in favour of David Cameron, <br />but when you ask the wise and sensible  college or university student, they can all see straight through the deceit or lie of David Cameron and they either come out in favour of Gordon Brown or Nick Clegg, I would put Nick Clegg in first place and Gordon Brown second, David Cameron have no respect for poor people, so do not be deceit by David Cameron, David Cameron only support the rich and greedy people and not the poor and needy or deprived people, David Cameron is like a snake in the grass, you cannot trust David Cameron with power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckanal</title>
		<link>http://www.twitterjournalism.com/2009/07/28/the-new-twitter-homepage-and-its-impact-on-journalism/comment-page-1/#comment-262</link>
		<dc:creator>ckanal</dc:creator>
		<pubDate>Wed, 29 Jul 2009 10:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterjournalism.com/?p=303#comment-262</guid>
		<description>Yeah I think you&#039;re onto something there. Thanks, Nicole.</description>
		<content:encoded><![CDATA[<p>Yeah I think you&#39;re onto something there. Thanks, Nicole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.twitterjournalism.com/2009/07/28/the-new-twitter-homepage-and-its-impact-on-journalism/comment-page-1/#comment-261</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 29 Jul 2009 10:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterjournalism.com/?p=303#comment-261</guid>
		<description>I think their new &quot;slogan&quot; makes it easier for them to market to journalists and other similar entities (businesses, etc) who may want to use it. At the same time, I think it&#039;s not as catchy for drawing in random people and building business that way. Will be interesting to see what their number of signups looks like and where new tweeters are coming from. If anything, it says something about the type of person they are trying to market to now.</description>
		<content:encoded><![CDATA[<p>I think their new &#8220;slogan&#8221; makes it easier for them to market to journalists and other similar entities (businesses, etc) who may want to use it. At the same time, I think it&#39;s not as catchy for drawing in random people and building business that way. Will be interesting to see what their number of signups looks like and where new tweeters are coming from. If anything, it says something about the type of person they are trying to market to now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckanal</title>
		<link>http://www.twitterjournalism.com/2009/07/28/the-new-twitter-homepage-and-its-impact-on-journalism/comment-page-1/#comment-171</link>
		<dc:creator>ckanal</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterjournalism.com/?p=303#comment-171</guid>
		<description>Yeah I think you&#039;re onto something there. Thanks, Nicole.</description>
		<content:encoded><![CDATA[<p>Yeah I think you&#39;re onto something there. Thanks, Nicole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.twitterjournalism.com/2009/07/28/the-new-twitter-homepage-and-its-impact-on-journalism/comment-page-1/#comment-170</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterjournalism.com/?p=303#comment-170</guid>
		<description>I think their new &quot;slogan&quot; makes it easier for them to market to journalists and other similar entities (businesses, etc) who may want to use it. At the same time, I think it&#039;s not as catchy for drawing in random people and building business that way. Will be interesting to see what their number of signups looks like and where new tweeters are coming from. If anything, it says something about the type of person they are trying to market to now.</description>
		<content:encoded><![CDATA[<p>I think their new &#8220;slogan&#8221; makes it easier for them to market to journalists and other similar entities (businesses, etc) who may want to use it. At the same time, I think it&#39;s not as catchy for drawing in random people and building business that way. Will be interesting to see what their number of signups looks like and where new tweeters are coming from. If anything, it says something about the type of person they are trying to market to now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
