<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LAT, NYT, CNN, AP All Live Tweet Sotomayor Hearings, But Who Was Best?</title>
	<atom:link href="http://www.twitterjournalism.com/2009/07/18/lat-nyt-cnn-ap-all-tweet-from-sotomayor-hearings-but-who-was-best/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterjournalism.com/2009/07/18/lat-nyt-cnn-ap-all-tweet-from-sotomayor-hearings-but-who-was-best/</link>
	<description>Where News &#38; Tweets Converge</description>
	<lastBuildDate>Fri, 27 Aug 2010 03:04:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ckanal</title>
		<link>http://www.twitterjournalism.com/2009/07/18/lat-nyt-cnn-ap-all-tweet-from-sotomayor-hearings-but-who-was-best/comment-page-1/#comment-255</link>
		<dc:creator>ckanal</dc:creator>
		<pubDate>Sun, 19 Jul 2009 00:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterjournalism.com/?p=279#comment-255</guid>
		<description>Thanks for the comment. Percentage would be interesting to look at as well. I think it would particularly work well as an equalizer across blogs/big media, but all four are fairly well-known traditional media outlets.&lt;br&gt;&lt;br&gt;I apologize for not including @motherjones and @theuptake, but thank you for adding them as a comment. Kudos on the coverage and your increase in followers, sounds like you were successful as well!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. Percentage would be interesting to look at as well. I think it would particularly work well as an equalizer across blogs/big media, but all four are fairly well-known traditional media outlets.</p>
<p>I apologize for not including @motherjones and @theuptake, but thank you for adding them as a comment. Kudos on the coverage and your increase in followers, sounds like you were successful as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Katz</title>
		<link>http://www.twitterjournalism.com/2009/07/18/lat-nyt-cnn-ap-all-tweet-from-sotomayor-hearings-but-who-was-best/comment-page-1/#comment-254</link>
		<dc:creator>Steve Katz</dc:creator>
		<pubDate>Sat, 18 Jul 2009 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterjournalism.com/?p=279#comment-254</guid>
		<description>Craig: 2 points here: first, wouldn&#039;t you want to measure the percentage increase in followers as a better measure of growth, not just the number? Second, @motherjones and @theuptake also livestreamed/blogged/tweeted the hearings: @motherjones gained 403 new followers during the 13 - 18 July time period increasing from 3484 to 3887; that&#039;s about a 15% increase in followers (doesn&#039;t include add&#039;l followers for @theuptake or for @davidcorndc - David Corn was also tweeting on his own account). By comparison, @caucus increased only about 11%...</description>
		<content:encoded><![CDATA[<p>Craig: 2 points here: first, wouldn&#39;t you want to measure the percentage increase in followers as a better measure of growth, not just the number? Second, @motherjones and @theuptake also livestreamed/blogged/tweeted the hearings: @motherjones gained 403 new followers during the 13 &#8211; 18 July time period increasing from 3484 to 3887; that&#39;s about a 15% increase in followers (doesn&#39;t include add&#39;l followers for @theuptake or for @davidcorndc &#8211; David Corn was also tweeting on his own account). By comparison, @caucus increased only about 11%&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckanal</title>
		<link>http://www.twitterjournalism.com/2009/07/18/lat-nyt-cnn-ap-all-tweet-from-sotomayor-hearings-but-who-was-best/comment-page-1/#comment-152</link>
		<dc:creator>ckanal</dc:creator>
		<pubDate>Sat, 18 Jul 2009 18:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterjournalism.com/?p=279#comment-152</guid>
		<description>Thanks for the comment. Percentage would be interesting to look at as well. I think it would particularly work well as an equalizer across blogs/big media, but all four are fairly well-known traditional media outlets.&lt;br&gt;&lt;br&gt;I apologize for not including @motherjones and @theuptake, but thank you for adding them as a comment. Kudos on the coverage and your increase in followers, sounds like you were successful as well!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. Percentage would be interesting to look at as well. I think it would particularly work well as an equalizer across blogs/big media, but all four are fairly well-known traditional media outlets.</p>
<p>I apologize for not including @motherjones and @theuptake, but thank you for adding them as a comment. Kudos on the coverage and your increase in followers, sounds like you were successful as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Katz</title>
		<link>http://www.twitterjournalism.com/2009/07/18/lat-nyt-cnn-ap-all-tweet-from-sotomayor-hearings-but-who-was-best/comment-page-1/#comment-151</link>
		<dc:creator>Steve Katz</dc:creator>
		<pubDate>Sat, 18 Jul 2009 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterjournalism.com/?p=279#comment-151</guid>
		<description>Craig: 2 points here: first, wouldn&#039;t you want to measure the percentage increase in followers as a better measure of growth, not just the number? Second, @motherjones and @theuptake also livestreamed/blogged/tweeted the hearings: @motherjones gained 403 new followers during the 13 - 18 July time period increasing from 3484 to 3887; that&#039;s about a 15% increase in followers (doesn&#039;t include add&#039;l followers for @theuptake or for @davidcorndc - David Corn was also tweeting on his own account). By comparison, @caucus increased only about 11%...</description>
		<content:encoded><![CDATA[<p>Craig: 2 points here: first, wouldn&#39;t you want to measure the percentage increase in followers as a better measure of growth, not just the number? Second, @motherjones and @theuptake also livestreamed/blogged/tweeted the hearings: @motherjones gained 403 new followers during the 13 &#8211; 18 July time period increasing from 3484 to 3887; that&#39;s about a 15% increase in followers (doesn&#39;t include add&#39;l followers for @theuptake or for @davidcorndc &#8211; David Corn was also tweeting on his own account). By comparison, @caucus increased only about 11%&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
