<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips For &#8220;Live Tweeting&#8221; An Event</title>
	<atom:link href="http://www.twitterjournalism.com/2009/06/28/tips-for-live-tweeting-an-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twitterjournalism.com/2009/06/28/tips-for-live-tweeting-an-event/</link>
	<description>Where News &#38; Tweets Converge</description>
	<lastBuildDate>Thu, 04 Feb 2010 21:11:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ckanal</title>
		<link>http://www.twitterjournalism.com/2009/06/28/tips-for-live-tweeting-an-event/comment-page-1/#comment-301</link>
		<dc:creator>ckanal</dc:creator>
		<pubDate>Sun, 17 Jan 2010 10:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterjournalism.com/?p=149#comment-301</guid>
		<description>Great additions here. Love your points. It&#039;s true that it&#039;s a great way to add color, but also that you should hold yourself to the same high standards you would for any published copy.</description>
		<content:encoded><![CDATA[<p>Great additions here. Love your points. It&#39;s true that it&#39;s a great way to add color, but also that you should hold yourself to the same high standards you would for any published copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.twitterjournalism.com/2009/06/28/tips-for-live-tweeting-an-event/comment-page-1/#comment-245</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterjournalism.com/?p=149#comment-245</guid>
		<description>The best thing about live tweeting from a sporting event is that you have the ability to paint a richer picture by highlighting details that you can&#039;t fit into a print story (due to space constraints and deadline). If the football team busts into the electric slide during their warmups or the hot dog stand catches on fire, those things might not go in a gamer but they&#039;re fun to tweet about. &lt;br&gt;&lt;br&gt;When I live tweet, I absolutely also subscribe to the rule that I won&#039;t tweet anything I wouldn&#039;t print in the paper. I might say &quot;the coaching staff is animated,&quot; but I&#039;m certainly not going to put that the coach is screaming obscenities at a particular player.</description>
		<content:encoded><![CDATA[<p>The best thing about live tweeting from a sporting event is that you have the ability to paint a richer picture by highlighting details that you can&#39;t fit into a print story (due to space constraints and deadline). If the football team busts into the electric slide during their warmups or the hot dog stand catches on fire, those things might not go in a gamer but they&#39;re fun to tweet about. </p>
<p>When I live tweet, I absolutely also subscribe to the rule that I won&#39;t tweet anything I wouldn&#39;t print in the paper. I might say &#8220;the coaching staff is animated,&#8221; but I&#39;m certainly not going to put that the coach is screaming obscenities at a particular player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.twitterjournalism.com/2009/06/28/tips-for-live-tweeting-an-event/comment-page-1/#comment-96</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Sat, 24 Oct 2009 18:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterjournalism.com/?p=149#comment-96</guid>
		<description>The best thing about live tweeting from a sporting event is that you have the ability to paint a richer picture by highlighting details that you can&#039;t fit into a print story (due to space constraints and deadline). If the football team busts into the electric slide during their warmups or the hot dog stand catches on fire, those things might not go in a gamer but they&#039;re fun to tweet about. &lt;br&gt;&lt;br&gt;When I live tweet, I absolutely also subscribe to the rule that I won&#039;t tweet anything I wouldn&#039;t print in the paper. I might say &quot;the coaching staff is animated,&quot; but I&#039;m certainly not going to put that the coach is screaming obscenities at a particular player.</description>
		<content:encoded><![CDATA[<p>The best thing about live tweeting from a sporting event is that you have the ability to paint a richer picture by highlighting details that you can&#39;t fit into a print story (due to space constraints and deadline). If the football team busts into the electric slide during their warmups or the hot dog stand catches on fire, those things might not go in a gamer but they&#39;re fun to tweet about. </p>
<p>When I live tweet, I absolutely also subscribe to the rule that I won&#39;t tweet anything I wouldn&#39;t print in the paper. I might say &#8220;the coaching staff is animated,&#8221; but I&#39;m certainly not going to put that the coach is screaming obscenities at a particular player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The many ways journalists can use Twitter &#124; Twitter Journalism</title>
		<link>http://www.twitterjournalism.com/2009/06/28/tips-for-live-tweeting-an-event/comment-page-1/#comment-93</link>
		<dc:creator>The many ways journalists can use Twitter &#124; Twitter Journalism</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.twitterjournalism.com/?p=149#comment-93</guid>
		<description>[...] list is far from exhaustive. Twitter can also be used to actually cover events, live tweeting from them or documenting a question and [...]</description>
		<content:encoded><![CDATA[<p>[...] list is far from exhaustive. Twitter can also be used to actually cover events, live tweeting from them or documenting a question and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
